Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Orient Insurance PJSC (RPL) 16 15 1 0 0 30 93.75% 2.8375 3067/287.2 2492/318.0
2 ANIB BULLS 16 14 2 0 0 28 87.50% 3.9004 2874/275.2 1957/299.2
3 Islamic Arab Insurance Co. Salama 16 10 6 0 0 20 62.50% 1.4469 2386/261.3 2380/310.0
4 Sukoon Insurance Company 16 10 6 0 0 20 62.50% 1.4064 2310/249.2 2330/296.3
5 WATANIA TAKAFUL XI 16 10 6 0 0 20 62.50% 1.0814 3144/311.4 2852/316.4
6 Daman Insurance 16 9 7 0 0 18 56.25% -0.4059 2176/267.4 2370/277.4
7 Howden Insurance Brokers 16 8 8 0 0 16 50.00% 0.2840 2192/271.3 2259/290.0
8 Oriental Insurance Co. 16 8 8 0 0 16 50.00% -0.1482 2201/263.5 2267/267.0
9 Team XI 13 6 7 0 0 12 46.15% -0.5815 2043/249.0 2138/243.2
10 MarshMclennan 13 4 9 0 0 8 30.77% -3.1612 1593/256.0 1980/211.0
11 Emirates insurance 13 3 10 0 0 6 23.08% -2.4960 1459/210.5 1731/183.5
12 Munich Re Mena 13 2 11 0 0 4 15.38% -2.7000 1531/231.0 1836/196.5
13 Nasco M.E. Insurance Broker LLC 13 2 11 0 0 4 15.38% -2.9641 1660/259.1 1827/195.0
14 LOCKTON (MENA) LIMITED 13 2 11 0 0 4 15.38% -3.6347 1584/253.0 1801/182.0
League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Orient Insurance PJSC (RPL) 13 12 1 0 0 24 92.31% 2.5583 2365/227.2 2024/258.0
2 ANIB BULLS 13 11 2 0 0 22 84.62% 3.7641 2443/235.2 1716/259.2
3 Islamic Arab Insurance Co. Salama 13 9 4 0 0 18 69.23% 2.4920 1941/201.3 1809/253.2
4 WATANIA TAKAFUL XI 13 9 4 0 0 18 69.23% 1.4596 2606/251.4 2295/258.0
5 Sukoon Insurance Company 13 8 5 0 0 16 61.54% 1.8579 1987/212.4 1920/256.3
6 Howden Insurance Brokers 13 8 5 0 0 16 61.54% 1.5411 1933/211.3 1930/254.0
7 Oriental Insurance Co. 13 8 5 0 0 16 61.54% 0.7135 1821/203.5 1866/227.0
8 Daman Insurance 13 7 6 0 0 14 53.85% -0.2518 1743/213.0 1836/217.4
9 Team XI 13 6 7 0 0 12 46.15% -0.5815 2043/249.0 2138/243.2
10 MarshMclennan 13 4 9 0 0 8 30.77% -3.1612 1593/256.0 1980/211.0
11 Emirates insurance 13 3 10 0 0 6 23.08% -2.4960 1459/210.5 1731/183.5
12 Munich Re Mena 13 2 11 0 0 4 15.38% -2.7000 1531/231.0 1836/196.5
13 Nasco M.E. Insurance Broker LLC 13 2 11 0 0 4 15.38% -2.9641 1660/259.1 1827/195.0
14 LOCKTON (MENA) LIMITED 13 2 11 0 0 4 15.38% -3.6347 1584/253.0 1801/182.0
Super League Group Points Table
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 ANIB BULLS 3 3 0 0 0 6 4.7500 431/40.0 241/40.0
2 Orient Insurance PJSC (RPL) 3 3 0 0 0 6 3.9000 702/60.0 468/60.0
3 Daman Insurance 3 2 1 0 0 4 -0.9793 433/54.4 534/60.0
4 Sukoon Insurance Company 3 2 1 0 0 4 -1.4409 323/36.4 410/40.0
5 WATANIA TAKAFUL XI 3 1 2 0 0 2 -0.5277 538/60.0 557/58.4
6 Islamic Arab Insurance Co. Salama 3 1 2 0 0 2 -2.6598 445/60.0 571/56.4
7 Oriental Insurance Co. 3 0 3 0 0 0 -3.6917 380/60.0 401/40.0
8 Howden Insurance Brokers 3 0 3 0 0 0 -4.8222 259/60.0 329/36.0