Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 10/12/2024 Oriental Insurance Co. Munich Re Mena Oriental Insurance Co. 4.0 21 2 5.25 12.0 1 60 Scorecard
2 10/19/2024 Oriental Insurance Co. MarshMclennan Oriental Insurance Co. 2.0 23 0 11.50 0.0 0 -20 Scorecard
3 10/26/2024 Oriental Insurance Co. Nasco M.E. Insurance Broker LLC Oriental Insurance Co. 4.0 35 1 8.75 24.0 7 10 Scorecard
4 11/02/2024 Oriental Insurance Co. Daman Insurance Oriental Insurance Co. 4.0 27 0 6.75 0.0 3 0 Scorecard
5 11/09/2024 Oriental Insurance Co. Team XI Oriental Insurance Co. 4.0 29 2 7.25 12.0 1 50 Scorecard
6 11/16/2024 Oriental Insurance Co. Sukoon Insurance Company Sukoon Insurance Company 1.3 22 0 14.67 0.0 1 0 Scorecard
7 11/23/2024 Oriental Insurance Co. Islamic Arab Insurance Co. Salama Islamic Arab Insurance Co. Salama 4.0 16 3 4.00 8.0 1 90 Scorecard
8 12/08/2024 Oriental Insurance Co. LOCKTON (MENA) LIMITED Oriental Insurance Co. 4.0 22 1 5.50 24.0 4 30 Scorecard
9 12/14/2024 Oriental Insurance Co. WATANIA TAKAFUL XI Oriental Insurance Co. 4.0 33 0 8.25 0.0 0 -10 Scorecard
10 12/21/2024 Oriental Insurance Co. Orient Insurance PJSC (RPL) Orient Insurance PJSC (RPL) 4.0 35 3 8.75 8.0 2 70 Scorecard
11 01/04/2025 Oriental Insurance Co. ANIB BULLS ANIB BULLS 4.0 22 2 5.50 12.0 1 60 Scorecard
12 01/11/2025 Oriental Insurance Co. Howden Insurance Brokers Howden Insurance Brokers 4.0 57 2 14.25 12.0 1 20 Scorecard
13 01/25/2025 Oriental Insurance Co. Islamic Arab Insurance Co. Salama Islamic Arab Insurance Co. Salama 2.0 22 0 11.00 0.0 4 -20 Scorecard
14 02/02/2025 Oriental Insurance Co. Orient Insurance PJSC (RPL) Orient Insurance PJSC (RPL) 3.0 39 0 13.00 0.0 0 -30 Scorecard