Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 10/12/2024 Oriental Insurance Co. Munich Re Mena Oriental Insurance Co. 4.0 23 4 5.75 6.0 2 130 Scorecard
2 10/19/2024 Oriental Insurance Co. MarshMclennan Oriental Insurance Co. 2.0 12 0 6.00 0.0 0 0 Scorecard
3 10/26/2024 Oriental Insurance Co. Nasco M.E. Insurance Broker LLC Oriental Insurance Co. 4.0 43 0 10.75 0.0 0 -20 Scorecard
4 11/02/2024 Oriental Insurance Co. Daman Insurance Oriental Insurance Co. 4.0 28 1 7.00 24.0 1 20 Scorecard
5 11/09/2024 Oriental Insurance Co. Team XI Oriental Insurance Co. 1.0 14 0 14.00 0.0 2 0 Scorecard
6 11/23/2024 Oriental Insurance Co. Islamic Arab Insurance Co. Salama Islamic Arab Insurance Co. Salama 2.0 34 0 17.00 0.0 1 -30 Scorecard
7 12/08/2024 Oriental Insurance Co. LOCKTON (MENA) LIMITED Oriental Insurance Co. 4.0 27 3 6.75 8.0 2 80 Scorecard
8 12/21/2024 Oriental Insurance Co. Orient Insurance PJSC (RPL) Orient Insurance PJSC (RPL) 1.0 19 0 19.00 0.0 0 0 Scorecard
9 01/04/2025 Oriental Insurance Co. ANIB BULLS ANIB BULLS 4.0 35 2 8.75 12.0 1 40 Scorecard
10 01/11/2025 Oriental Insurance Co. Howden Insurance Brokers Howden Insurance Brokers 3.0 20 1 6.67 18.0 0 20 Scorecard
11 01/25/2025 Oriental Insurance Co. Islamic Arab Insurance Co. Salama Islamic Arab Insurance Co. Salama 3.0 29 0 9.67 0.0 0 -10 Scorecard
12 02/02/2025 Oriental Insurance Co. Orient Insurance PJSC (RPL) Orient Insurance PJSC (RPL) 1.0 9 0 9.00 0.0 1 0 Scorecard