Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 10/25/2013 Marsh Emirates Insurance Royal And Sun Alliance Insurance Royal And Sun Alliance Insurance 3.0 16 0 5.33 0.0 0 30 Scorecard
2 10/26/2013 Marsh Emirates Insurance Qatar Insurance Company Marsh Emirates Insurance 2.0 18 0 9.00 0.0 0 30 Scorecard
3 12/07/2013 Marsh Emirates Insurance Omega Insurance Brokers Omega Insurance Brokers 4.0 27 0 6.75 0.0 0 30 Scorecard
4 11/14/2014 Marsh Emirates Insurance Nasco Middle East Insurance Brokers LLC Marsh Emirates Insurance 4.0 19 1 4.75 24.0 0 50 Scorecard
5 11/15/2014 Marsh Emirates Insurance Abu Dhabi National Insurance Company Marsh Emirates Insurance 3.0 12 2 4.00 9.0 0 80 Scorecard
6 11/29/2014 Marsh Emirates Insurance Omega Insurance Brokers Marsh Emirates Insurance 4.0 15 3 3.75 8.0 0 150 Scorecard
7 12/06/2014 Marsh Emirates Insurance Union Insurance Company PSC Union Insurance Company PSC 3.0 26 0 8.67 0.0 2 30 Scorecard
8 11/02/2015 Marsh Emirates Insurance Nasco Middle East Insurance Brokers LLC Nasco Middle East Insurance Brokers LLC 1.0 17 0 17.00 0.0 1 20 Scorecard
9 11/07/2015 Marsh Emirates Insurance Oman Insurance Company Oman Insurance Company 4.0 37 2 9.25 12.0 1 80 Scorecard
10 11/13/2015 Marsh Emirates Insurance Ras Al Khaimah National Insurance Company PSC Marsh Emirates Insurance 3.0 17 0 5.67 0.0 0 30 Scorecard
11 11/04/2016 Marsh Emirates Insurance Al Futtaim Willis Co LLC Marsh Emirates Insurance 3.0 14 1 4.67 18.0 2 50 Scorecard
12 11/19/2016 Marsh Emirates Insurance Al Nabooda Insurance Brokers Al Nabooda Insurance Brokers 4.0 28 0 7.00 0.0 0 30 Scorecard
13 12/10/2016 Marsh Emirates Insurance Union Insurance Company PSC Union Insurance Company PSC 3.0 25 0 8.33 0.0 0 30 Scorecard
14 11/18/2017 MarshMclennan Salama Islamic Arab Insurance Salama Islamic Arab Insurance 4.0 32 1 8.00 24.0 6 50 Scorecard
15 12/09/2017 MarshMclennan The Oriental Insurance Company MarshMclennan 3.0 20 0 6.67 0.0 2 30 Scorecard
16 12/16/2017 MarshMclennan Noble Insurance Broker Noble Insurance Broker 4.0 31 1 7.75 24.0 6 50 Scorecard
17 01/06/2018 MarshMclennan Union Insurance Company PSC Union Insurance Company PSC 3.0 36 0 12.00 0.0 6 20 Scorecard
18 11/23/2018 Howden Insurance Brokers National Health Insurance Company Daman National Health Insurance Company Daman 1.1 17 0 14.57 0.0 0 20 Scorecard
19 12/08/2018 Howden Insurance Brokers National General Insurance Howden Insurance Brokers 4.0 30 1 7.50 24.0 2 90 Scorecard
20 11/15/2019 Howden Insurance Brokers Ras Al Khaimah National Insurance Company PSC Howden Insurance Brokers 4.0 22 2 5.50 12.0 4 80 Scorecard
21 11/23/2019 Howden Insurance Brokers Omega Insurance Brokers Omega Insurance Brokers 4.0 53 1 13.25 24.0 2 40 Scorecard
22 12/06/2019 Howden Insurance Brokers Cigna Insurance Middle East Howden Insurance Brokers 4.0 21 0 5.25 0.0 1 30 Scorecard