Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 03/16/2019 Marsh Emirates Insurance Miller International Marsh Emirates Insurance 4.0 35 0 8.75 0.0 2 30 Scorecard
2 03/23/2019 Marsh Emirates Insurance Orient Insurance PJSC Orient Insurance PJSC 1.0 14 0 14.00 0.0 0 20 Scorecard
3 03/30/2019 Marsh Emirates Insurance Abu Dhabi National Insurance Company Abu Dhabi National Insurance Company 1.0 9 0 9.00 0.0 0 30 Scorecard
4 10/31/2014 Nasco Middle East Insurance Brokers LLC Abu Dhabi National Insurance Company Nasco Middle East Insurance Brokers LLC 1.0 15 1 15.00 6.0 0 40 Scorecard
5 11/17/2017 Lockton MENA Ltd Continental Insurance Brokers Lockton MENA Ltd 4.0 25 2 6.25 12.0 2 80 Scorecard
6 11/25/2017 Lockton MENA Ltd Union Insurance Company PSC Union Insurance Company PSC 4.0 29 1 7.25 24.0 0 50 Scorecard
7 12/16/2017 Lockton MENA Ltd Aon Middle East Co LLC Lockton MENA Ltd 4.0 37 1 9.25 24.0 5 50 Scorecard
8 01/06/2018 Lockton MENA Ltd Salama Islamic Arab Insurance Salama Islamic Arab Insurance 2.3 24 1 9.60 15.0 1 50 Scorecard
9 11/23/2018 Marsh Emirates Insurance Noble Insurance Broker Marsh Emirates Insurance 4.0 23 1 5.75 24.0 2 50 Scorecard
10 12/07/2018 Marsh Emirates Insurance Abu Dhabi National Insurance Company Marsh Emirates Insurance 3.0 29 0 9.67 0.0 7 30 Scorecard
11 12/22/2018 Marsh Emirates Insurance Lockton MENA Ltd Marsh Emirates Insurance 3.0 10 2 3.33 9.0 4 120 Scorecard
12 01/12/2019 Marsh Emirates Insurance Oman Insurance Company Oman Insurance Company 1.0 18 0 18.00 0.0 0 20 Scorecard
13 11/30/2019 Marsh Emirates Insurance Cigna Insurance Middle East Marsh Emirates Insurance 1.0 2 0 2.00 0.0 0 30 Scorecard
14 12/06/2019 Marsh Emirates Insurance Ras Al Khaimah National Insurance Company PSC Marsh Emirates Insurance 2.0 13 1 6.50 12.0 0 50 Scorecard
15 01/29/2021 Marsh Emirates Insurance Al Nabooda Insurance Brokers Al Nabooda Insurance Brokers 2.0 41 0 20.50 0.0 5 -30 Scorecard
16 02/26/2021 Marsh Emirates Insurance Orient Insurance PJSC Marsh Emirates Insurance 4.0 31 1 7.75 24.0 0 20 Scorecard
17 11/15/2019 Marsh Emirates Insurance Omega Insurance Brokers Omega Insurance Brokers 1.0 17 0 17.00 0.0 0 0 Scorecard
18 01/21/2023 Marsh Emirates Insurance Green Shield Insurance Brokers Marsh Emirates Insurance 3.4 10 3 2.73 7.3 2 100 Scorecard
19 02/05/2023 Marsh Emirates Insurance Zurich Insurance No Winner 4.0 28 3 7.00 8.0 5 80 Scorecard
20 02/18/2023 Marsh Emirates Insurance National General Insurance Marsh Emirates Insurance 4.0 17 1 4.25 24.0 2 30 Scorecard
21 03/11/2023 Marsh Emirates Insurance Howden Insurance Brokers Howden Insurance Brokers 4.0 43 0 10.75 0.0 0 -20 Scorecard
22 11/04/2023 Marsh Emirates Insurance Orient Insurance PJSC Orient Insurance PJSC 4.0 31 1 7.75 24.0 1 20 Scorecard
23 11/18/2023 Marsh Emirates Insurance Aon Middle East Co. LLC Aon Middle East Co. LLC 4.0 24 1 6.00 24.0 1 20 Scorecard
24 11/25/2023 Marsh Emirates Insurance Lockton MENA Ltd Marsh Emirates Insurance 4.0 43 2 10.75 12.0 0 30 Scorecard
25 10/13/2024 MarshMclennan Nasco M.E. Insurance Broker LLC MarshMclennan 4.1 30 1 7.20 25.0 6 20 Scorecard
26 10/26/2024 MarshMclennan Munich Re Mena Munich Re Mena 4.0 26 0 6.50 0.0 4 0 Scorecard
27 11/02/2024 MarshMclennan LOCKTON (MENA) LIMITED LOCKTON (MENA) LIMITED 3.0 15 0 5.00 0.0 1 10 Scorecard
28 01/25/2025 MarshMclennan Munich Re Mena MarshMclennan 1.0 7 0 7.00 0.0 2 0 Scorecard
29 02/01/2025 MarshMclennan Team XI No Winner 1.4 11 0 6.60 0.0 1 0 Scorecard
30 02/22/2025 MarshMclennan Team XI Team XI 3.0 28 0 9.33 0.0 0 -10 Scorecard