Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/15/2025 Daman Insurance Orient Insurance PJSC (RPL) Orient Insurance PJSC (RPL) 0 DNB DNB 0.00 0 0 0 Scorecard
2 02/09/2025 Daman Insurance WATANIA TAKAFUL XI Daman Insurance 0 DNB DNB 0.00 0 0 0 Scorecard
3 02/02/2025 Daman Insurance ANIB BULLS ANIB BULLS 0 DNB DNB 0.00 0 0 0 Scorecard
4 01/26/2025 Daman Insurance Howden Insurance Brokers Daman Insurance 0 DNB DNB 0.00 0 0 0 Scorecard
5 12/14/2024 Daman Insurance ANIB BULLS ANIB BULLS 11 3 7 42.86 0 0 3 Scorecard
6 12/07/2024 Daman Insurance Orient Insurance PJSC (RPL) Orient Insurance PJSC (RPL) 9 4 5 80.00 0 0 4 Scorecard
7 11/10/2024 Daman Insurance MarshMclennan Daman Insurance 0 DNB DNB 0.00 0 0 0 Scorecard
8 10/19/2024 Daman Insurance Sukoon Insurance Company Sukoon Insurance Company 0 DNB DNB 0.00 0 0 0 Scorecard
9 10/12/2024 Daman Insurance Howden Insurance Brokers Daman Insurance 0 DNB DNB 0.00 0 0 0 Scorecard