Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/22/2025 Team XI MarshMclennan Team XI 3 79 41 192.68 4 5 291 Scorecard
2 02/20/2025 Team XI Nasco M.E. Insurance Broker LLC Team XI 3 1 2 50.00 0 0 1 Scorecard
3 02/16/2025 Team XI LOCKTON (MENA) LIMITED LOCKTON (MENA) LIMITED 3 44 14 314.29 3 4 145 Scorecard
4 02/05/2025 Team XI Munich Re Mena Team XI 3 58 47 123.40 4 1 190 Scorecard
5 02/01/2025 Team XI MarshMclennan No Winner 3 139* 65 213.85 12 9 497 Scorecard
6 01/18/2025 Team XI MarshMclennan MarshMclennan 1 38 22 172.73 5 2 107 Scorecard
7 01/11/2025 Team XI Nasco M.E. Insurance Broker LLC Team XI 3 36 27 133.33 3 0 89 Scorecard
8 01/04/2025 Team XI Emirates insurance Team XI 3 71 37 191.89 6 4 267 Scorecard
9 12/22/2024 Team XI ANIB BULLS ANIB BULLS 3 21 18 116.67 0 1 53 Scorecard
10 12/14/2024 Team XI Orient Insurance PJSC (RPL) Orient Insurance PJSC (RPL) 1 19 12 158.33 3 0 62 Scorecard
11 12/07/2024 Team XI Islamic Arab Insurance Co. Salama Islamic Arab Insurance Co. Salama 4 24 14 171.43 2 1 78 Scorecard
12 11/23/2024 Team XI Daman Insurance Daman Insurance 4 0 1 0.00 0 0 -10 Scorecard
13 11/09/2024 Team XI Oriental Insurance Co. Oriental Insurance Co. 4 50 31 161.29 5 1 187 Scorecard
14 11/02/2024 Team XI Munich Re Mena Team XI 5 58* 27 214.81 6 3 236 Scorecard
15 10/26/2024 Team XI Sukoon Insurance Company Team XI 3 80 40 200.00 7 4 305 Scorecard
16 10/19/2024 Team XI Howden Insurance Brokers Team XI 5 5 6 83.33 0 0 5 Scorecard
17 12/20/2019 Union Insurance Company PSC Sukoon Insurance Company Sukoon Insurance Company 0 14 10 140.00 2 0 46 Scorecard
18 12/14/2019 Union Insurance Company PSC Orient Insurance PJSC Union Insurance Company PSC 0 44 40 110.00 2 2 100 Scorecard
19 12/07/2019 Union Insurance Company PSC National Health Insurance Company Daman Union Insurance Company PSC 0 24 18 133.33 2 1 68 Scorecard
20 11/16/2019 Union Insurance Company PSC Noor Takaful General PJSC Union Insurance Company PSC 0 1 2 50.00 0 0 1 Scorecard
21 01/18/2019 Union Insurance Company PSC Oman Insurance Company Oman Insurance Company 0 26 13 200.00 3 2 103 Scorecard
22 01/11/2019 Union Insurance Company PSC National Health Insurance Company Daman Union Insurance Company PSC 0 17 12 141.67 2 1 51 Scorecard
23 12/22/2018 Union Insurance Company PSC Aon Middle East Co LLC Union Insurance Company PSC 0 139* 42 330.95 13 12 504 Scorecard
24 12/14/2018 Union Insurance Company PSC Nasco Middle East Insurance Brokers LLC Union Insurance Company PSC 0 39 22 177.27 3 3 118 Scorecard
25 11/24/2018 Union Insurance Company PSC Salama Islamic Arab Insurance Union Insurance Company PSC 0 42 12 350.00 5 3 143 Scorecard
26 01/12/2018 Union Insurance Company PSC Al Nabooda Insurance Brokers Al Nabooda Insurance Brokers 0 0 1 0.00 0 0 -10 Scorecard
27 01/06/2018 Union Insurance Company PSC MarshMclennan Union Insurance Company PSC 0 43 23 186.96 3 4 134 Scorecard
28 12/15/2017 Union Insurance Company PSC Continental Insurance Brokers Union Insurance Company PSC 0 214* 65 329.23 12 23 750 Scorecard
29 12/09/2017 Union Insurance Company PSC Aon Middle East Co LLC Union Insurance Company PSC 0 44* 22 200.00 6 2 144 Scorecard
30 12/16/2016 Union Insurance Company PSC Omega Insurance Brokers Omega Insurance Brokers 0 17 12 141.67 1 1 50 Scorecard
31 12/10/2016 Union Insurance Company PSC Marsh Emirates Insurance Union Insurance Company PSC 0 DNB DNB 0.00 0 0 0 Scorecard
32 11/28/2015 Union Insurance Company PSC Oman Insurance Company Union Insurance Company PSC 0 11 11 100.00 1 0 32 Scorecard
33 11/25/2015 Union Insurance Company PSC Omega Insurance Brokers Union Insurance Company PSC 0 36 41 87.80 5 0 71 Scorecard
34 11/21/2015 Union Insurance Company PSC Orient Insurance PJSC Union Insurance Company PSC 0 23 10 230.00 2 1 97 Scorecard
35 11/17/2015 Union Insurance Company PSC Omega Insurance Brokers Union Insurance Company PSC 0 6 5 120.00 1 0 7 Scorecard
36 11/07/2015 Union Insurance Company PSC National Health Insurance Company Daman Union Insurance Company PSC 0 5 10 50.00 0 0 5 Scorecard
37 11/02/2015 Union Insurance Company PSC Noor Takaful General PJSC Union Insurance Company PSC 0 47* 32 146.88 4 2 115 Scorecard
38 12/12/2014 Union Insurance Company PSC Al Nabooda Insurance Brokers Al Nabooda Insurance Brokers 0 21 27 77.78 0 0 41 Scorecard
39 12/06/2014 Union Insurance Company PSC Marsh Emirates Insurance Union Insurance Company PSC 0 54* 40 135.00 0 0 182 Scorecard
40 11/29/2014 Union Insurance Company PSC Howden Insurance Brokers Union Insurance Company PSC 0 52* 20 260.00 5 3 217 Scorecard
41 11/15/2014 Union Insurance Company PSC Al Nabooda Insurance Brokers Al Nabooda Insurance Brokers 0 15 16 93.75 0 1 27 Scorecard
42 11/08/2014 Union Insurance Company PSC Noor Takaful General PJSC Union Insurance Company PSC 0 23 15 153.33 3 0 76 Scorecard
43 11/16/2013 Union Insurance Company PSC Green Shield Insurance Brokers Union Insurance Company PSC 0 78* 17 458.82 9 3 299 Scorecard
44 10/04/2013 Union Insurance Company PSC Premium Insurance Magazine Premium Insurance Magazine 0 35 22 159.09 0 0 95 Scorecard