Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/01/2025 Sukoon Insurance Company Islamic Arab Insurance Co. Salama Sukoon Insurance Company 1 4 3 133.33 1 0 5 Scorecard
2 01/04/2025 Sukoon Insurance Company Orient Insurance PJSC (RPL) Orient Insurance PJSC (RPL) 2 3 4 75.00 0 0 3 Scorecard
3 12/22/2024 Sukoon Insurance Company WATANIA TAKAFUL XI Sukoon Insurance Company 2 55 36 152.78 9 0 204 Scorecard
4 12/14/2024 Sukoon Insurance Company MarshMclennan Sukoon Insurance Company 2 30 22 136.36 4 0 84 Scorecard
5 12/07/2024 Sukoon Insurance Company Nasco M.E. Insurance Broker LLC Sukoon Insurance Company 1 42 27 155.56 7 0 119 Scorecard
6 11/23/2024 Sukoon Insurance Company LOCKTON (MENA) LIMITED Sukoon Insurance Company 1 40 18 222.22 6 2 140 Scorecard
7 11/16/2024 Sukoon Insurance Company Oriental Insurance Co. Sukoon Insurance Company 2 45 26 173.08 6 2 125 Scorecard
8 11/09/2024 Sukoon Insurance Company Howden Insurance Brokers Howden Insurance Brokers 2 16 9 177.78 3 0 69 Scorecard
9 11/02/2024 Sukoon Insurance Company Islamic Arab Insurance Co. Salama Islamic Arab Insurance Co. Salama 2 47* 33 142.42 7 0 114 Scorecard
10 10/26/2024 Sukoon Insurance Company Team XI Team XI 2 2 7 28.57 0 0 2 Scorecard
11 10/19/2024 Sukoon Insurance Company Daman Insurance Sukoon Insurance Company 2 29 16 181.25 4 1 95 Scorecard
12 01/03/2020 Sukoon Insurance Company Al Nabooda Insurance Brokers Al Nabooda Insurance Brokers 0 2 5 40.00 0 0 2 Scorecard
13 12/20/2019 Sukoon Insurance Company Union Insurance Company PSC Sukoon Insurance Company 0 3 4 75.00 0 0 3 Scorecard
14 12/13/2019 Sukoon Insurance Company Marsh Emirates Insurance Sukoon Insurance Company 0 DNB DNB 0.00 0 0 0 Scorecard
15 12/06/2019 Sukoon Insurance Company Emirates Insurance Company Sukoon Insurance Company 0 DNB DNB 0.00 0 0 0 Scorecard
16 11/30/2019 Sukoon Insurance Company The Oriental Insurance Company Sukoon Insurance Company 0 DNB DNB 0.00 0 0 0 Scorecard
17 11/23/2019 Sukoon Insurance Company Berns Brett Masaood Sukoon Insurance Company 0 5 3 166.67 1 0 6 Scorecard
18 01/19/2019 Oman Insurance Company Al Nabooda Insurance Brokers Al Nabooda Insurance Brokers 0 27* 18 150.00 3 1 82 Scorecard
19 01/18/2019 Oman Insurance Company Union Insurance Company PSC Oman Insurance Company 0 20* 9 222.22 2 1 94 Scorecard
20 12/08/2018 Oman Insurance Company Noor Takaful General PJSC Oman Insurance Company 0 1* 1 100.00 0 0 1 Scorecard
21 11/24/2018 Oman Insurance Company OmegaInsuranceBrokers Oman Insurance Company 0 1 3 33.33 0 0 1 Scorecard
22 11/16/2018 Oman Insurance Company Al Nabooda Insurance Brokers Al Nabooda Insurance Brokers 0 1 2 50.00 0 0 1 Scorecard
23 01/05/2018 Oman Insurance Company Omega Insurance Brokers Omega Insurance Brokers 0 1 4 25.00 0 0 1 Scorecard
24 12/15/2017 Oman Insurance Company Abu Dhabi National Insurance Company Oman Insurance Company 0 DNB DNB 0.00 0 0 0 Scorecard
25 12/09/2017 Oman Insurance Company National Health Insurance Company Daman Oman Insurance Company 0 54 30 180.00 2 4 212 Scorecard
26 11/17/2017 Oman Insurance Company Orient Insurance PJSC Oman Insurance Company 0 69 39 176.92 2 6 261 Scorecard
27 12/09/2016 Oman Insurance Company Omega Insurance Brokers Omega Insurance Brokers 0 23 23 100.00 1 2 58 Scorecard
28 11/26/2016 Oman Insurance Company Orient Insurance PJSC Orient Insurance PJSC 0 14 14 100.00 0 1 36 Scorecard
29 11/11/2016 Oman Insurance Company Ras Al Khaimah National Insurance Company PSC Oman Insurance Company 0 38* 10 380.00 3 3 127 Scorecard
30 11/04/2016 Oman Insurance Company Abu Dhabi National Insurance Company Oman Insurance Company 0 3 7 42.86 0 0 3 Scorecard
31 11/28/2015 Oman Insurance Company Union Insurance Company PSC Union Insurance Company PSC 0 18 15 120.00 1 1 41 Scorecard
32 11/25/2015 Oman Insurance Company Nasco Middle East Insurance Brokers LLC Oman Insurance Company 0 34* 25 136.00 2 1 88 Scorecard
33 11/20/2015 Oman Insurance Company The Oriental Insurance Company Oman Insurance Company 0 0 1 0.00 0 0 -10 Scorecard
34 11/17/2015 Oman Insurance Company Nasco Middle East Insurance Brokers LLC Oman Insurance Company 0 15 17 88.24 1 0 26 Scorecard
35 11/07/2015 Oman Insurance Company Marsh Emirates Insurance Oman Insurance Company 0 13 7 185.71 0 0 63 Scorecard
36 11/05/2015 Oman Insurance Company Ras Al Khaimah National Insurance Company PSC Oman Insurance Company 0 7 5 140.00 1 0 8 Scorecard
37 10/26/2013 Emirates Insurance Company Orient Insurance PJSC Orient Insurance PJSC 0 82* 27 303.70 5 8 317 Scorecard