Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/22/2025 MarshMclennan Team XI Team XI 2 61 47 129.79 10 1 215 Scorecard
2 02/15/2025 MarshMclennan Nasco M.E. Insurance Broker LLC MarshMclennan 2 12* 14 85.71 1 0 23 Scorecard
3 02/08/2025 MarshMclennan LOCKTON (MENA) LIMITED MarshMclennan 2 42* 28 150.00 6 1 120 Scorecard
4 02/01/2025 MarshMclennan Team XI No Winner 2 119 63 188.89 11 6 420 Scorecard
5 01/25/2025 MarshMclennan Munich Re Mena MarshMclennan 2 6 12 50.00 0 0 0 Scorecard
6 01/18/2025 MarshMclennan Team XI MarshMclennan 2 24 31 77.42 2 0 46 Scorecard
7 01/11/2025 MarshMclennan Orient Insurance PJSC (RPL) Orient Insurance PJSC (RPL) 2 8 9 88.89 2 0 10 Scorecard
8 12/21/2024 MarshMclennan Islamic Arab Insurance Co. Salama Islamic Arab Insurance Co. Salama 3 33 39 84.62 2 2 69 Scorecard
9 12/14/2024 MarshMclennan Sukoon Insurance Company Sukoon Insurance Company 3 43* 34 126.47 8 0 111 Scorecard
10 12/07/2024 MarshMclennan ANIB BULLS ANIB BULLS 6 6 8 75.00 1 0 7 Scorecard
11 11/23/2024 MarshMclennan WATANIA TAKAFUL XI MarshMclennan 5 20 20 100.00 3 0 53 Scorecard
12 11/16/2024 MarshMclennan Emirates insurance Emirates insurance 4 90* 58 155.17 9 4 317 Scorecard
13 11/10/2024 MarshMclennan Daman Insurance Daman Insurance 6 42 44 95.45 4 0 86 Scorecard
14 11/02/2024 MarshMclennan LOCKTON (MENA) LIMITED LOCKTON (MENA) LIMITED 4 3 7 42.86 0 0 3 Scorecard
15 10/26/2024 MarshMclennan Munich Re Mena Munich Re Mena 5 29 27 107.41 3 0 62 Scorecard
16 10/19/2024 MarshMclennan Oriental Insurance Co. Oriental Insurance Co. 1 1 5 20.00 0 0 1 Scorecard
17 10/13/2024 MarshMclennan Nasco M.E. Insurance Broker LLC MarshMclennan 4 0 2 0.00 0 0 -10 Scorecard
18 11/25/2023 Marsh Emirates Insurance Lockton MENA Ltd Marsh Emirates Insurance 3 11 9 122.22 1 0 32 Scorecard
19 11/18/2023 Marsh Emirates Insurance Aon Middle East Co. LLC Aon Middle East Co. LLC 2 6 15 40.00 0 0 -4 Scorecard
20 11/04/2023 Marsh Emirates Insurance Orient Insurance PJSC Orient Insurance PJSC 3 44 52 84.62 2 2 90 Scorecard
21 03/11/2023 Marsh Emirates Insurance Howden Insurance Brokers Howden Insurance Brokers 4 13 19 68.42 0 0 23 Scorecard
22 02/05/2023 Marsh Emirates Insurance Zurich Insurance No Winner 2 11 13 84.62 2 0 23 Scorecard
23 01/21/2023 Marsh Emirates Insurance Green Shield Insurance Brokers Marsh Emirates Insurance 0 DNB DNB 0.00 0 0 0 Scorecard
24 02/26/2021 Marsh Emirates Insurance Orient Insurance PJSC Marsh Emirates Insurance 1 50 29 172.41 7 2 191 Scorecard
25 02/12/2021 Marsh Emirates Insurance Salama Islamic Arab Insurance Marsh Emirates Insurance 1 11 9 122.22 2 0 33 Scorecard
26 01/29/2021 Marsh Emirates Insurance Al Nabooda Insurance Brokers Al Nabooda Insurance Brokers 1 53 35 151.43 4 3 199 Scorecard
27 03/05/2020 Marsh Emirates Insurance Noor Takaful General PJSC Noor Takaful General PJSC 0 7 9 77.78 1 0 8 Scorecard
28 02/15/2020 Marsh Emirates Insurance Miller International Marsh Emirates Insurance 0 27* 13 207.69 3 1 102 Scorecard
29 02/08/2020 Marsh Emirates Insurance Orient Insurance PJSC Orient Insurance PJSC 0 4 2 200.00 1 0 5 Scorecard
30 12/13/2019 Marsh Emirates Insurance Sukoon Insurance Company Sukoon Insurance Company 0 5 12 41.67 0 0 -5 Scorecard
31 12/06/2019 Marsh Emirates Insurance Ras Al Khaimah National Insurance Company PSC Marsh Emirates Insurance 0 44* 33 133.33 4 0 108 Scorecard
32 11/30/2019 Marsh Emirates Insurance Cigna Insurance Middle East Marsh Emirates Insurance 0 45 40 112.50 4 1 101 Scorecard
33 11/15/2019 Marsh Emirates Insurance Omega Insurance Brokers Omega Insurance Brokers 5 7 12 58.33 0 0 7 Scorecard
34 03/30/2019 Marsh Emirates Insurance Abu Dhabi National Insurance Company Abu Dhabi National Insurance Company 0 14 20 70.00 0 0 24 Scorecard
35 03/23/2019 Marsh Emirates Insurance Orient Insurance PJSC Orient Insurance PJSC 0 12 15 80.00 0 0 22 Scorecard
36 03/16/2019 Marsh Emirates Insurance Miller International Marsh Emirates Insurance 0 22 18 122.22 4 0 56 Scorecard
37 01/12/2019 Marsh Emirates Insurance Oman Insurance Company Oman Insurance Company 0 0 1 0.00 0 0 -10 Scorecard
38 12/07/2018 Marsh Emirates Insurance Abu Dhabi National Insurance Company Marsh Emirates Insurance 0 9* 5 180.00 0 1 11 Scorecard
39 11/23/2018 Marsh Emirates Insurance Noble Insurance Broker Marsh Emirates Insurance 0 5* 5 100.00 0 0 5 Scorecard
40 01/06/2018 MarshMclennan Union Insurance Company PSC Union Insurance Company PSC 0 9 10 90.00 0 0 9 Scorecard
41 12/16/2017 MarshMclennan Noble Insurance Broker Noble Insurance Broker 0 11 11 100.00 2 0 33 Scorecard
42 12/09/2017 MarshMclennan The Oriental Insurance Company MarshMclennan 0 62 45 137.78 7 1 215 Scorecard
43 11/18/2017 MarshMclennan Salama Islamic Arab Insurance Salama Islamic Arab Insurance 0 3 10 30.00 0 0 -7 Scorecard
44 12/10/2016 Marsh Emirates Insurance Union Insurance Company PSC Union Insurance Company PSC 0 24 24 100.00 4 0 58 Scorecard
45 11/26/2016 Marsh Emirates Insurance Salama Islamic Arab Insurance Marsh Emirates Insurance 0 12* 11 109.09 1 1 35 Scorecard
46 11/19/2016 Marsh Emirates Insurance Al Nabooda Insurance Brokers Al Nabooda Insurance Brokers 0 4 6 66.67 1 0 5 Scorecard
47 11/04/2016 Marsh Emirates Insurance Al Futtaim Willis Co LLC Marsh Emirates Insurance 0 3 4 75.00 0 0 3 Scorecard
48 11/13/2015 Marsh Emirates Insurance Ras Al Khaimah National Insurance Company PSC Marsh Emirates Insurance 0 0* 2 0.00 0 0 0 Scorecard
49 11/07/2015 Marsh Emirates Insurance Oman Insurance Company Oman Insurance Company 0 0 2 0.00 0 0 -10 Scorecard
50 11/02/2015 Marsh Emirates Insurance Nasco Middle East Insurance Brokers LLC Nasco Middle East Insurance Brokers LLC 0 6 12 50.00 0 0 6 Scorecard
51 12/06/2014 Marsh Emirates Insurance Union Insurance Company PSC Union Insurance Company PSC 0 10* 10 100.00 0 0 30 Scorecard
52 11/29/2014 Marsh Emirates Insurance Omega Insurance Brokers Marsh Emirates Insurance 0 6* 6 100.00 1 0 7 Scorecard
53 11/15/2014 Marsh Emirates Insurance Abu Dhabi National Insurance Company Marsh Emirates Insurance 0 28* 17 164.71 3 1 83 Scorecard
54 11/14/2014 Marsh Emirates Insurance Nasco Middle East Insurance Brokers LLC Marsh Emirates Insurance 0 DNB DNB 0.00 0 0 0 Scorecard